2023-August
Release Note Version :- V2023-08-1
Bug Fixes:
Module | Menu | Release No | Summary |
HR & Payroll Module | Salary Structure | REQ/3000222/23-24 | Bug in Salary Structure Verification Process: System currently allows multiple structures for the same date, This should not be allowed This should be restricted and marked as error. |
MDM Module | Sync Client Account | REQ/3000242/23-24 | Sync client account error. ERP System Sub window not found |
HR & Payroll Module | Loans and Advances | REQ/3000234/23-24 | When copying the Loans and Advances to create new. The invoice mapped to the document is not cleared |
Subcontract Module | Subcontract Receipt | REQ/3000238/23-24 | Subcontract receipt order allocation error. While completing the document action, the system verifying the total of all manufacturing cost collectors should be mapped at all order allocations. |
MDM Module | Konnect Search Key Configuration | REQ/3000216/23-24 | The search key configuration is not working. While saving the business partner search key not set as per the config. |
Enhancements:
Module | Menu | Release No | Summary |
HR & Payroll Module | Payroll | REQ/3000220/23-24 | Enhanced payroll system to calculate ESI & PF when additional pay heads are included |
Subcontract Module | Subcontract Receipt | REQ/3000231/23-24 | While complete the subcontract receipt window below error occur 1000188 - Consumed Qty not allocated to all Manufacturing orders in the original issue |
Service management | Service Feedback | REQ/3000224/23-24 | Corrective action text field & Preventive action text field needs to be enabled in service feedback window & My service feedback window |
HR & Payroll Module | Permission and On-Duty | REQ/3000218/23-24 | Introduced new windows in the HR module, My window for permission and on-duty window |
Quality Module | QMS Audit Schedule | REQ/3000240/23-24 | While completing the Qms Audit schedule below error occur 1000001 - Auditor and Auditee information is missing for line no 10 |
Sales Module | Sales Contract | REQ/3000225/23-24 | Enhancement in Sales Contract 1) After the Terminate Finish date should update in Header, line & Line History Should not allow editing 2) Add a new button as Terminate in line(Tab) 3) Line History Delete(Without SO) & (With SO before payment raised) 4) Don$t allow to void of the sales order before the contract voided 5) Current Finish date should calculate by duration unit if it is Month. |
MDM Module | Business Partner | REQ/3000235/23-24 | Validate email and mobile number exists in the master on saving the records. |
Sales Module | E-Invoice Log | REQ/3000226/23-24 | Introduce New Log Trace Download Option For E-Invoice. |
Pre-Sales CRM Module | Estimation | REQ/3000223/23-24 | Estimation form - In estimation line attribute set instance should support to calculate the attribute, type as calculated. |
Quality Module | Quality Inspection(Single) | REQ/3000185/23-24 | Need a Description field in All Inspection Window --> Results Tab. |
*Note:
1. The above mentioned Releases will be available only for Cloud Subscription. For On-Premise Users kindly check with our Support team if your server needs to be upgraded.
2. No additional actions required for Cloud Subscription Customers.
3. Above release is only applicable for modules in current Subscription.
Release Note Version :- V2023-08-2
Bug Fixes:
Module | Menu | Release No | Summary |
HR Payroll Addon | Payroll | REQ/3000244/23-24 | Bug in Payroll completion, when complete the payroll for multiple employees auto generated invoice(Earnings) are not mapped to all employee. |
HR Payroll Addon | Payment Request | REQ/3000246/23-24 | 1. Loans and advances are not mapped in the payment request reference field. 2. Check qty should be greater than zero when the payment request document is prepared. |
Enhancements:
Module | Menu | Release No | Summary |
Subcontract Module | Subcontract Receipt | REQ/3000248/23-24 | Multiple cost collectors against Subcontract receipt, receipt line >Input items zoom condition not working |
E-Invoicing and E-Way Bill | Invoice (Customer) | REQ/3000245/23-24 | Introduce New Check Box In E-Invoice Pop Up Window (Portal Address) When we enable the checkbox, the system should take the validate address for E-Invoice Posting. |
Finance and Accounting Addon | Payment Selection | REQ/3000168/23-24 | Need a Auto Credit and Debit Note Document Creation Option when doing Payment Advance by using Payment selection. |
Quality Plans | Product | REQ/3000227/23-24 | Need to add Product Quality tab in simple upload Item master import file loader (For reference format attached in excel sheet) 1) The template Should not have more than 15 columns 2) every import should have added/updated option 3) Always should be a table key 4) tax data cant upload by the user 5) is active, yes or no don’t show 6)if it is verification window(after auto verify) 7)In all import windows left side label and right side value 8)all fields should be editable in the import window 9)all import processes should import the correct product 10)all import windows should have is an error field and an error message 11)Date format dd/MM/yyyyy 12)import file loader - ignore columns to import 13)Duplicate check 14)import address 15)import file loader for address |
New Features:
Module | Menu | Release No | Summary |
Purchase Module | Purchase Order | REQ/3000233/23-24 | Tooltip in Requisition line and Purchase order line windows. It$s helpful to display alternative products when purchasing the material. |
Quality Module | QMS Audit Observation | REQ/3000213/23-24 | The new report for QMS Audit Observation This report serves the purpose of tracing audit observation points against the audit schedule, ensuring comprehensive traceability and accountability throughout the audit process |
Quality Module | QMS Audit Schedule | REQ/3000215/23-24 | New report for QMS Audit Schedule This report is utilized to track the audit schedule, providing a comprehensive |
Quality Module | QMS Audit Plan | REQ/3000214/23-24 | New report for QMS Audit Plan This report is utilized for tracking the Audit Master against the Audit Plan, serving as a comprehensive tool for monitoring audit progress |
*Note:
1. The above mentioned Releases will be available only for Cloud Subscription. For On-Premise Users kindly check with our Support team if your server needs to be upgraded.
2. No additional actions required for Cloud Subscription Customers.
3. Above release is only applicable for modules in current Subscription.