Release Note Version :- V2023-08-2
Bug Fixes:
Module | Menu | Release No | Summary |
HR Payroll Addon | Payroll | REQ/3000244/23-24 | Bug in Payroll completion, when complete the payroll for multiple employees auto generated invoice(Earnings) are not mapped to all employee. |
HR Payroll Addon | Payment Request | REQ/3000246/23-24 | 1. Loans and advances are not mapped in the payment request reference field. 2. Check qty should be greater than zero when the payment request document is prepared. |
Enhancements:
Module | Menu | Release No | Summary |
Subcontract Module | Subcontract Receipt | REQ/3000248/23-24 | Multiple cost collectors against Subcontract receipt, receipt line >Input items zoom condition not working |
E-Invoicing and E-Way Bill | Invoice (Customer) | REQ/3000245/23-24 | Introduce New Check Box In E-Invoice Pop Up Window (Portal Address) When we enable the checkbox, the system should take the validate address for E-Invoice Posting. |
Finance and Accounting Addon | Payment Selection | REQ/3000168/23-24 | Need a Auto Credit and Debit Note Document Creation Option when doing Payment Advance by using Payment selection. |
Quality Plans | Product | REQ/3000227/23-24 | Need to add Product Quality tab in simple upload Item master import file loader (For reference format attached in excel sheet) 1) The template Should not have more than 15 columns 2) every import should have added/updated option 3) Always should be a table key 4) tax data cant upload by the user 5) is active, yes or no don’t show 6)if it is verification window(after auto verify) 7)In all import windows left side label and right side value 8)all fields should be editable in the import window 9)all import processes should import the correct product 10)all import windows should have is an error field and an error message 11)Date format dd/MM/yyyyy 12)import file loader - ignore columns to import 13)Duplicate check 14)import address 15)import file loader for address |
New Features:
Module | Menu | Release No | Summary |
Purchase Module | Purchase Order | REQ/3000233/23-24 | Tooltip in Requisition line and Purchase order line windows. It$s helpful to display alternative products when purchasing the material. |
Quality Module | QMS Audit Observation | REQ/3000213/23-24 | The new report for QMS Audit Observation This report serves the purpose of tracing audit observation points against the audit schedule, ensuring comprehensive traceability and accountability throughout the audit process |
Quality Module | QMS Audit Schedule | REQ/3000215/23-24 | New report for QMS Audit Schedule This report is utilized to track the audit schedule, providing a comprehensive |
Quality Module | QMS Audit Plan | REQ/3000214/23-24 | New report for QMS Audit Plan This report is utilized for tracking the Audit Master against the Audit Plan, serving as a comprehensive tool for monitoring audit progress |
*Note:
1. The above mentioned Releases will be available only for Cloud Subscription. For On-Premise Users kindly check with our Support team if your server needs to be upgraded.
2. No additional actions required for Cloud Subscription Customers.
3. Above release is only applicable for modules in current Subscription.
No Comments