Release Note Version :- V2023-07-1
Bug Fixes:
Module | Menu | Release No | Summary |
HR & Payroll Module | Payroll | REQ/3000139/23-24 | Duration unit errors occur when payroll processed |
Inventory Module | Material Indent | REQ/3000137/23-24 | In the material-Indent Window Set requesting warehouse shows Header Warehouse Locator Only. Locator Name Should display based on the Requesting Warehouses. |
MDM Module | Simple Upload Production BOM |
REQ/3000100/23-24 | Introduce a New feature in Simple Upload format for Uploading the bill of material import file loader |
Production Module | Manufacturing Order | REQ/3000176/23-24 | In the Subcontract issue, the WIP product is not showing when the previous operation resource & resource mapped in the component of the BOM is the same. |
Production Module | Production Queue | REQ/3000138/23-24 | While completing the production queue error in the activity control report, the requisition was not converted. |
Sales Module | Generate PR from Sales Order | REQ/3000111/23-24 | While processing Generate PR from Sales Order if parameters are not selected, the system does not generate correct values in the PR |
Finance and Accounting Addon | Financial Report | REQ/3000140/23-24 | In the financial tree, the Previous year's value not showing in the form. But after the export value is shown in the Excel sheet |
Subcontract Module | Subcontract Receipt | REQ/3000174/23-24 | While completing the Subcontract receipt Below error occurred can't complete the Material receipt line for the product service product |
HR & Payroll Module | Permission and On-Duty | REQ/3000152/23-24 | Need to fix the Bug in the Permission window. When we run payroll with shift permission it is not Working. The system considers it as a LOP. |
Enhancements:
Module | Menu | Release No | Summary |
Quality Module | Simple Upload Test Param/Tools/Criteria | REQ/3000115/23-24 | Introduce a New feature in Simple Upload format for Uploading the Quality Test Plan-parameter, range, tools Import File Loader Format. |
Quality Module | Calibration | REQ/3000143/23-24 | In the calibration window, the Instrument ID field shows Record ID and Name. Change the Field Value to Instrument Search Key and Instrument Name. |
MDM Module | Simple Upload Business Partner Account | REQ/3000126/23-24 | Introduce New feature in Simple Upload format for Uploading Business partner - Bank Account Master. |
Utilities Module | Dashboard Content | REQ/3000166/23-24 | Add Dashboard settings and Dashboard parameters in the Dashboard content window. |
HR & Payroll Module | Simple Upload Employee Attendance | REQ/3000099/23-24 | Introduce a New feature simple upload attendance import file loader to import the Attendance. |
Production Module | Simple Upload Prod Routing | REQ/3000113/23-24 | Introduce a New feature in Simple Upload format for Uploading the workflow node, tools and next Operation Import File Loader Format. |
Service management | Simple Upload Service Product | REQ/3000096/23-24 | Introduce the service Product Import File Loader Format to import the master data |
Production Module | Simple Upload Prod Routing | REQ/3000106/23-24 | Introduce a New feature in Simple Upload format for Uploading the Workflow Routing Import File Loader Format. |
MDM Module | Simple Upload Item Header Advanced | REQ/3000097/23-24 | Introduce the Product Header Import File Loader Format to import the master data. |
MDM Module | Attribute Set | REQ/3000110/23-24 | Add the calculated value in the Qty field(In all transactions) when Copy To Qty check box is enabled In the Attribute set. |
MDM Module | Simple Upload Product Purchasing/Price List | REQ/3000102/23-24 | Introduce a New feature in Simple Upload format for Uploading the Product - Price & purchasing Import File Loader Format. |
MDM Module | Simple Upload Business Partner Account | REQ/3000127/23-24 | Introduce a New feature in a Simple Upload format for Uploading Business partners - Bank Account Master. |
HR & Payroll Module | Simple Upload Salary Others | REQ/3000161/23-24 | Introduce New Salary Structure Tabs(Payheads, Additional Working, Leave, Permission Import File Loader Format to upload the master data. |
HR & Payroll Module | Payroll | REQ/3000157/23-24 | Additional Working hours will be added as OT hours when configuring the shift. But this will be applicable when the attendance time is not matched to shift hours. |
MDM Module | Simple Upload Business Partner Contact | REQ/3000124/23-24 | Introduce New feature in Simple Upload format for Uploading Business partner - Contact User Master. |
Inventory Module | Simple Upload Attribute Set Instance | REQ/3000118/23-24 | Introduce New feature in Simple Upload format for Uploading Attribute Set Instance Master. |
Quality Module | Simple Upload Test Param/Tools/Criteria | REQ/3000116/23-24 | Introduce a New feature in Simple Upload format for Uploading the Quality Test Plan-criteria, sampling and consumables Import File Loader Format. |
Utilities Module | Role | REQ/3000147/23-24 | While login into Main Warehouse, the system displays all warehouse (including QC warehouse) details in the Purchase order window, it should display login warehouse. |
MDM Module | Simple Upload Item Header Advanced | REQ/3000105/23-24 | Introduce a New feature in Simple Upload format for Uploading the Product Advanced Import File Loader Format. |
MDM Module | Simple Upload Business Partner Header | REQ/3000123/23-24 | Introduce New feature in Simple Upload format for Uploading Business partner - Header Master. |
MDM Module | Simple Upload Business Partner Location | REQ/3000125/23-24 | Introduce New feature in Simple Upload format for Uploading Business partner -Location Master. |
MDM Module | Simple Upload Product Planning | REQ/3000109/23-24 | Introduce a New feature in Simple Upload format for Uploading the Product Planning Import File Loader Format. |
Accounts & Finance Module | Simple Upload Asset Master | REQ/3000167/23-24 | Introduce New feature in Simple Upload format for Uploading Asset Vehicle Header Master. |
Service management | Simple Upload Service Product | REQ/3000101/23-24 | Introduce a New feature in Simple Upload format for Uploading the Service Product Header Import File Loader Format. |
Production Module | Simple Upload Prod Routing | REQ/3000112/23-24 | Introduce a New feature in Simple Upload format for Uploading the workflow routing-Operation Import File Loader Format. |
Accounts & Finance Module | Simple Upload Vehicle Master | REQ/3000171/23-24 | Introduce New feature in Simple Upload format for Uploading Asset Vehicle Information Master. |
Accounts & Finance Module | Simple Upload Salary Main | REQ/3000160/23-24 | Introduce the New Salary Structure Header Import File Loader Format to upload the master data. |
Simple Production Module Addon | Simple Upload Simple Prod BOM | REQ/3000159/23-24 | Introduce New feature in Simple Upload format for Uploading Simple production bom Master. |
Quality Module | Simple Upload Test Plan/Consumables/Sampling/Tools | REQ/3000114/23-24 | Introduce a New feature in Simple Upload format for Uploading the Quality Test Plan header and quality tools Import File Loader Format. |
Production Module | Simple Upload Prod Routing | REQ/3000117/23-24 | Introduce a New feature in Simple Upload format for Uploading the workflow-Header Import File Loader Format. |
New Features:
Module | Menu | Release No | Summary |
Accounts & Finance Module | Receipt Demand | REQ/3000104/23-24 | Enabled print Option In Receipt Demand Window. By default, the print will be printed in PDF format. |
Production Module | Mo Order Status Report | REQ/3000172/23-24 | Introduce a manufacturing order status report |
*Note:
1. The above mentioned Releases will be available only for Cloud Subscription. For On-Premise Users kindly check with our Support team if your server needs to be upgraded.
2. No additional actions required for Cloud Subscription Customers.
3. Above release is only applicable for modules in current Subscription.
No Comments