Backlogs
Si. |
Description |
Module | Priority | Req No | ETA | Type | Konnect/ Client |
1 | Vendor Portal | Portal | Urgent | REQ/3000337/23-24 | Enhancement | Client | |
2 | KPI | General | Medium | Enhancement | Konnect | ||
3 | Avg Cost Per MO | Production | Medium | REQ/3000491/23-24 | Enhancement | Client | |
4 | Mobile App Single Sign | Mobile App | Medium | Enhancement | Client | ||
5 | Replenishment -Auto Requisition | Inventory | High | REQ/3000336/23-24 | New Feature | Konnect | |
6 | Machine Availability | Production | Medium | REQ/3000299/24-25 | New Feature | Konnect | |
7 | Job Card Doc No | Production | Medium | REQ/3000309/24-25 | New Feature | Client | |
8 | Operation Multiplier Qty | Production | Medium | Enhancement | Konnect | ||
9 | CRP-Capacity Requirement planning | Production | Medium | New Feature | Konnect | ||
10 | Financial Report P&L in T format | Accounts | Medium | REQ/3000489/23-24 | Enhancement | Client | |
11 | Product search key and Product Name details need to displayed in Production queue | Production | Urgent | REQ/3000030/24-25 | New Feature | Konnect | |
12 | Automatically reduce consumption across multiple nodes when stopping the production queue | Production confirmation | Urgent | New Feature | Konnect | ||
No Comments